JH Boys Basketball

JH Boys Basketball

Junior High Boys Basketball 3

Roster

Number Name Grade Height
3 Chase VanDegrift 8 5′
5 Dallas Parker 8 5’1″
10 Cade Miller 7 5’4″
11 Jon Engelbrecht 7 5’4″
12 Karsten Walker 7 5’5″
13 Andrew Hurt 7 5’4″
15 Kyle Nevil 7 5’1″
21 Chris Montgomery 7 5’4″
22 Noah Kessinger 8 5’5″
24 Damon Wilson 8 5’8″
25 Curtis Harrell 8 5’7″
30 Hayden Caughron 8 5’7″
31 Collin Logan 8 5’3″
40 JD Helms 7 5’2″
45 Chase Bunyard 8 5’11″
50 Timmy Basler 8 5’6″
51 Kolvin Berry 8 5’10″
52 William Young 8 5’9″

Head Coach: Dana Talaferro
Assistant Coach: Chris Haag

Schedule

Date Opponent Location
Nov. 15 Flinthills Flinthills
Nov. 19 Thayer West Elk
Nov. 29 Elk Valley Elk Valley
Dec. 6 Sedan Sedan
Dec. 13 Cedarvale/Dexter West Elk
Dec. 17 Elk Valley West Elk
Jan. 3 Cedarvale/Dexter Dexter
Jan. 10 Sedan West Elk
Jan. 17 Central West Elk
Jan. 24 Flinthills West Elk
Jan. 28 Oxford Oxford
Feb.7&9 SCLB Tournament West Elk