HS Track
PICTURE
PLACE
HOLDER
Schedule
| Date | Opponent | Location |
| Apr. 4 | Eureka Inv. | Eureka |
| Apr. 9 | West Elk Inv. | West Elk |
| Apr. 19 | Fredonia Inv. | Fredonia |
| Ar. 23 | Central Inv. | Central |
| Apr. 26 | Madison Inv. | Madison |
| Apr. 30 | Burlington Inv. | Burlington |
| May 3 | Remington Inv. | Remington |
| May 10 | SCBL Meet | Oxford |
| May 17 | Regional meet | TBA |
| May 24 & 25 | State Meet | TBA |
Girls Roster
(as of April 23)
| Name | Eureka | West Elk | Fredonia |
| Rachel Bellar | 38 | 38 | 22 |
| Sarah Hines | 32 | 38 | 25 |
| Nora trupe | 28 | 38 | 4 |
| Mina Silvey | 21 | 26 | 13 |
| Miranda Silvey | 32 | 40 | DNC |
| Tricia Trupe | 18 | 10 | 14 |
| Katelyn Lampson | 16 | 10 | 5 |
| Parker Town | 12 | 12 | 5 |
| TJ James | 12 | 9 | 0 |
| Jasmine Coble | 18 | 16 | DNC |
| Jennie Heinen | 2 | 6 | 0 |
| Jacque Girard | 0 | 4 | 0 |
| Sarah Bellar | 2 | 0 | 0 |
| Ashley Lampson | 0 | 0 | 0 |
| Cookie Samart | DNC | 0 | 0 |
| Mirianna Zuchi | DNC | 0 | 0 |
| Jiaxin Lu | DNC | DNC | DNC |

