HS Boys Basketball
Roster
| Number | Name | Class | Height |
| 2 | Jordon Englebrecht | 11 | 5’7″ |
| 4 | Armando Gomez | 9 | 5’7″ |
| 5 | Tristen Wilson | 10 | 5’10″ |
| 10 | Justin Englebrecht | 12 | 5’10″ |
| 11 | Brandon Wolfe | 10 | 5’8″ |
| 12 | Taylor Coble | 11 | 5’7″ |
| 14 | Stormy Day | 9 | 5’8″ |
| 20 | Dominic Ebersole | 11 | 5’10″ |
| 21 | Reid Russel | 9 | 6’0″ |
| 22 | John Heinen | 9 | 6’0″ |
| 23 | Brandon Koch | 10 | 6’5″ |
| 24 | Elijah Smith | 11 | 6’6″ |
| 25 | Carson Jennings | 11 | 6’0″ |
| 31 | Riccy Burris | 10 | 5’11″ |
| 33 | Nathanial Coffman | 11 | 5’7″ |
| 50 | Isaiahh Loudermilk | 9 | 6’4″ |
Schedule
| Date | Opponent | Location | Time |
| Nov. 30 | Cedarvale/Dexter | West Elk | 4:00 |
| Dec. 4,6,& 7 | Wildcat Tournament | Marmaton Valley | TBA |
| Dec. 18 | Fredonia | Fredonia | 5:00 |
| Jan. 4 | Caldwell | West Elk | 4:00 |
| Jan. 8 | Central | West Elk | 4:00 |
| Jan. 11 | Oxford | Oxford | 4:00 |
| Jan. 12-19 | SCLB Tournament | Ark City | TBA |
| Jan. 22 | Cedarvale/Dexter | Cedarvale | 4:00 |
| Jan. 25 | South Haven | South Haven | 4:00 |
| Jan.29 | Flinthills | West Elk | 4:00 |
| Feb. 1 | Yates Center | West Elk | 4:00 |
| Feb. 5 | Elk Valley | Elk Valley | 4:00 |
| Feb. 8 | Argonia | Argonia | 4:00 |
| Feb. 12 | Sedan | West Elk | 4:00 |
| Feb. 15 | Udall | West Elk | 4:00 |
| Feb. 19 | Central | Central | 4:00 |
| 2/25-3/9 | Sub-state Tournament | TBA | TBA |
| Mar. 6-9 | State Tournament | TBA | TBA |


